Green Buildings
Green building ratings and certifications help assure and demonstrate the quality of Ascendas Reit’s portfolio. These ratings serve as an external validation that key environmental aspects have been considered in Ascendas Reit’s development and operations. To date, 47.7% or 31.0% of Ascendas Reit’s respective managed and total properties by gross floor area (GFA) is green certified.
Property Name | Name of Certification | Certification Level | GFA (sqm) | City / Region | Asset Segment | |
Singapore | ||||||
1 | Aperia* | BCA Green Mark Award | BCA Green Mark Platinum | 86,696 | Singapore | Industrial |
2 | Corporation Place* | BCA Green Mark Award | BCA Green Mark Platinum | 76,185 | Singapore | Industrial |
3 | DBS Asia Hub | BCA Green Mark Award | BCA Green Mark Platinum ^ | 45,857 | Singapore | Business Park & Life Science |
4 | Logistech* | BCA Green Mark Award | BCA Green Mark Platinum | 39,078 | Singapore | Logistics |
5 | Nexus@one-north* | BCA Green Mark Award | BCA Green Mark Platinum | 25,511 | Singapore | Business Park & Life Science |
6 | Schneider Electric Building | BCA Green Mark Award | BCA Green Mark Platinum ^ | 18,970 | Singapore | Industrial |
7 | The Galen* | BCA Green Mark Award | BCA Green Mark Platinum | 30,632 | Singapore | Business Park & Life Science |
8 | Galaxis | BCA Green Mark Award | BCA Green Mark Platinum | 68,835 | Singapore | Business Park & Life Science |
9 | 12, 14 & 16 Science Park Drive | BCA Green Mark Award | BCA Green Mark Platinum ^ (16 Science Park Drive only) | 9,855 | Singapore | Business Park & Life Science |
10 | Infineon Building | BCA Green Mark Award | BCA Green Mark Platinum ^ | 27,278 | Singapore | Industrial |
11 | 38A Kim Chuan Road | BCA Green Mark Award | BCA Green Mark Platinum ^ | 33,745 | Singapore | Industrial |
12 | Cintech I* | BCA Green Mark Award | BCA Green Mark Gold Plus | 14,943 | Singapore | Business Park & Life Science |
13 | Cintech II* | BCA Green Mark Award | BCA Green Mark Gold Plus | 13,436 | Singapore | Business Park & Life Science |
14 | Cintech III & IV | BCA Green Mark Award | BCA Green Mark Gold Plus (Cintech III) | 13,385 | Singapore | Business Park & Life Science |
BCA Green Mark Award | BCA Green Mark Gold Plus (Cintech IV) | 12,237 | Singapore | Business Park & Life Science | ||
15 | Nordic European Centre* | BCA Green Mark Award | BCA Green Mark Gold Plus | 28,378 | Singapore | Business Park & Life Science |
16 | Nucleos* | BCA Green Mark Award | BCA Green Mark Gold Plus | 46,174 | Singapore | Business Park & Life Science |
17 | ONE@Changi City* | BCA Green Mark Award | BCA Green Mark Gold Plus | 71,158 | Singapore | Business Park & Life Science |
18 | Siemens Centre* | BCA Green Mark Award | BCA Green Mark Gold Plus | 36,529 | Singapore | Industrial |
19 | Techlink* | BCA Green Mark Award | BCA Green Mark Gold Plus | 49,837 | Singapore | Industrial |
20 | Techpoint* | BCA Green Mark Award | BCA Green Mark Gold Plus | 56,107 | Singapore | Industrial |
21 | Techview* | BCA Green Mark Award | BCA Green Mark Gold Plus | 50,985 | Singapore | Industrial |
22 | The Alpha* | BCA Green Mark Award | BCA Green Mark Gold Plus | 29,126 | Singapore | Business Park & Life Science |
23 | The Capricorn* | BCA Green Mark Award | BCA Green Mark Gold Plus | 28,601 | Singapore | Business Park & Life Science |
24 | Grab Headquarters | BCA Green Mark Award | BCA Green Mark Gold Plus ^ | 42,290 | Singapore | Business Park & Life Science |
25 | UBIX | BCA Green Mark Award | BCA Green Mark Gold Plus | 17,097 | Singapore | Business Park & Life Science |
26 | 1, 3 & 5 Changi Business Park Crescent | BCA Green Mark Award | BCA Green Mark Gold (No. 1 Changi Business Park Crescent) | 32,504 | Singapore | Business Park & Life Science |
BCA Green Mark Award | BCA Green Mark Platinum ^ (No. 3 Changi Business Park Crescent) | 21,167 | Singapore | Business Park & Life Science | ||
BCA Green Mark Award | BCA Green Mark Gold ^ (No. 5 Changi Business Park Crescent) | 20,988 | Singapore | Business Park & Life Science | ||
27 | 80 Bendemeer Road | BCA Green Mark Award | BCA Green Mark Gold | 43,435 | Singapore | Industrial |
28 | 3 Changi Business Park Vista | BCA Green Mark Award | BCA Green Mark Gold | 19,225 | Singapore | Business Park & Life Science |
29 | FoodAxis@Senoko | BCA Green Mark Award | BCA Green Mark Gold | 43,362 | Singapore | Industrial |
30 | Neuros & Immunos | BCA Green Mark Award | BCA Green Mark Gold | 36,931 | Singapore | Business Park & Life Science |
31 | 138 Depot Road | BCA Green Mark Award | BCA Green Mark Gold | 29,626 | Singapore | Industrial |
32 | 1 Changi Business Park Avenue 1 | BCA Green Mark Award | BCA Green Mark Certified | 11,555 | Singapore | Business Park & Life Science |
33 | 1 Jalan Kilang | BCA Green Mark Award | BCA Green Mark Certified | 7,158 | Singapore | Industrial |
34 | Hansapoint | BCA Green Mark Award | BCA Green Mark Certified | 19,448 | Singapore | Business Park & Life Science |
35 | 17 Changi Business Park Central 1 | BCA Green Mark Award | BCA Green Mark Certified | 18,123 | Singapore | Business & Science Park |
36 | KA Centre | BCA Green Mark Award | BCA Green Mark Certified | 19,638 | Singapore | Industrial |
37 | KA Place | BCA Green Mark Award | BCA Green Mark Certified | 10,163 | Singapore | Industrial |
38 | Pacific Tech Centre | BCA Green Mark Award | BCA Green Mark Certified | 25,718 | Singapore | Industrial |
39 | The Aries, Sparkle & Gemini | BCA Green Mark Award | BCA Green Mark Certified (The Aries) | 14,695 | Singapore | Business Park & Life Science |
BCA Green Mark Award | BCA Green Mark Certified (The Gemini) | 33,013 | Singapore | Business Park & Life Science | ||
40 | The Kendall | BCA Green Mark Award | BCA Green Mark Certified | 20,190 | Singapore | Business Park & Life Science |
41 | The Rutherford & Oasis | BCA Green Mark Award | BCA Green Mark Certified | 27,217 | Singapore | Business Park & Life Science |
Australia | ||||||
42 | 1-5 Thomas Holt Drive | NABERS | 5.5 Star NABERS Energy Rating (No. 1 Thomas Holt Drive) | 13,375 | Sydney | Business Park & Life Science |
NABERS | 4.5 Star NABERS Energy Rating (No. 3 Thomas Holt Drive) | 13,476 | Sydney | Business Park & Life Science | ||
43 | 108 Wickham Street* | NABERS | 5.5 Star NABERS Energy Rating | 11,854 | Brisbane | Business Park & Life Science |
44 | 197-201 Coward Street* | NABERS | 5.0 Star NABERS Energy Rating | 22,534 | Sydney | Business Park & Life Science |
45 | 254 Wellington Road | Green Star | 5 Star Green Star Design & As-Built Rating | 17,648 | Melbourne | Business Park & Life Science |
United States | ||||||
46 | 510 Townsend Street* | LEED | Platinum (BD + C) | 27,437 | San Francisco | Business Park & Life Science |
47 | 505 Brannan Street* | LEED | Platinum (BD + C) | 13,935 | San Francisco | Business Park & Life Science |
48 | 15435 & 15445 Innovation Drive | LEED | Gold (O+M) (15445 Innovation Drive only) | 4,785 | San Diego | Business Park & Life Science |
United Kingdom/Europe | ||||||
49 | Unit 2, Wellesbourne Distribution Park | BREEAM | Excellent | 12,282 | West Midlands | Logistics |
50 | Unit 4, Wellesbourne Distribution Park | BREEAM | Excellent | 4,774 | West Midlands | Logistics |
1,569,181 |
Information as at 4 May 2022
Notes
* Selected eligible green buildings for green financing.
^ Certification is not managed by Ascendas Reit
BCA (Building and Construction Authority) Green Mark is a green building rating system to evaluate a building for its environmental impact and performance in Singapore.
BREEAM (Building Research Establishment Environmental Assessment Method ) is an international scheme that provides independent third party certification of the assessment of the sustainability performance of individual buildings, communities and infrastructure projects.
LEED (Leadership in Energy and Environmental Design) is a certification that provides independent verification of a building or neighbourhood' green features, allowing for the design, construction, operations and maintenance of resource-efficient, high-performing, healthy, cost-effective buildings. BD+C: Building Design & Construction. O+M: Building Operations & Maintenance.
NABERS (National Australian Built Environment Rating System) is Australia’s leading building performance rating. It is an initiative by the government of Australia to measure and compare the environmental performance of Australian buildings and tenancies.